Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA VSA-ISF USE20 V8
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VSA-ISF | VSA-ISF | → | VSA-ISF |
| USE20 | USE20 | → | USE20 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2UR-GSE | 2UR-GSE |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 4969 | 4969 |
| Transmission type | Automatic | Automatic |
| Transmission model | Sport Direct-Shift | Sport Direct-Shift |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4660 | 4660 |
| Width (mm) | 1815 | 1815 |
| Height (mm) | 1415 | 1415 |
| Wheelbase (mm) | 2730 | 2730 |
| GroundClearance (mm) | 126 | 126 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/40R18 | 18 | 18 | +32 | +32 |
| 1 | 225/40R18 | 18 | 18 | +32 | +32 |
| 2 | 225/40R19 | 19 | 19 | +45 | +45 |
| 2 | 225/40R19 | 19 | 19 | +45 | +45 |
| 3 | 255/35R19 | 19 | 19 | +55 | +55 |
| 3 | 255/35R19 | 19 | 19 | +55 | +55 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 2UR-GSE | 2UR-GSE |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 4969 | 4969 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | AA80E | AA80E |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4660 | 4660 |
| Width (mm) | 1815 | 1815 |
| Height (mm) | 1415 | 1415 |
| Wheelbase (mm) | 2730 | 2730 |
| GroundClearance (mm) | 125 | 125 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 225/40 ZR19 89Y (FRONT) | 19 x 8J | 19 x 8J | +45 | +45 |
| 1 | 225/40 ZR19 89Y (FRONT) | 19 x 8J | 19 x 8J | +45 | +45 |
| 2 | 255/35 ZR19 92Y (REAR) | 19 x 9J | 19 x 9J | +55 | +55 |
| 2 | 255/35 ZR19 92Y (REAR) | 19 x 9J | 19 x 9J | +55 | +55 |
Approval photos

