Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA RU3 RU4 Honda Vezel RU3 Hybrid Honda Vezel RU4 Hybrid Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| RU3 | RU3 | → | RU3 |
| Honda Vezel RU3 Hybrid | Honda Vezel RU3 Hybrid | → | Honda Vezel RU3 Hybrid |
| RU4 | RU4 | → | RU4 |
| Honda Vezel RU4 Hybrid | Honda Vezel RU4 Hybrid | → | Honda Vezel RU4 Hybrid |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Length (mm) | — | — |
| Width (mm) | — | — |
| Height (mm) | — | — |
| Wheelbase (mm) | — | — |
| GroundClearance (mm) | — | — |
Approved tyre & rim
| Field | Pre-modification | Post-modification |
|---|---|---|
| Length (mm) | — | — |
| Width (mm) | — | — |
| Height (mm) | — | — |
| Wheelbase (mm) | — | — |
| GroundClearance (mm) | — | — |
Approved tyre & rim
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | LEB H1 | LEB H1 |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 1500 | 1500 |
| Transmission type | CVT | CVT |
| Transmission model | 7-speed DCT (hybrid) | 7-speed DCT (hybrid) |
| Drivetrain | RHD | RHD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4290-4335 | 4290 |
| Width (mm) | 1770 | 1770 |
| Height (mm) | 1605-1610 | 1600 |
| Wheelbase (mm) | 2610 | 2610 |
| GroundClearance (mm) | 180 | 180 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/60 R16 95H | 16 | 16 | 53 | 57 |
| 1 | 215/60 R16 95H | 16 | 16 | 53 | 57 |
| 2 | 215/55 R17 94V | 17 | 17 | 53 | 57 |
| 2 | 215/55 R17 94V | 17 | 17 | 53 | 57 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | LEB H1 | LEB H1 |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 1500 | 1500 |
| Transmission type | CVT | CVT |
| Transmission model | 7-speed DCT (hybrid) | 7-speed DCT (hybrid) |
| Drivetrain | RHD | RHD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4295-4335 | 4295-4335 |
| Width (mm) | 1770 | 1770 |
| Height (mm) | 1605-1610 | 1605-1610 |
| Wheelbase (mm) | 2610 | 2610 |
| GroundClearance (mm) | 180 | 180 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/60 R16 95H | 16 | 16 | 53 | 57 |
| 1 | 215/60 R16 95H | 16 | 16 | 53 | 57 |
| 2 | 215/55 R17 94V | 17 | 17 | 53 | 57 |
| 2 | 215/55 R17 94V | 17 | 17 | 53 | 57 |
Approval photos

