Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA JW5 JW5 (AUTOMATIC) JW5 (MANUAL) Inline 3
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| JW5 (AUTOMATIC) | JW5 (AUTOMATIC) | → | JW5 (AUTOMATIC) |
| JW5 | JW5 | → | JW5 |
| JW5 (MANUAL) | JW5 (MANUAL) | → | JW5 (MANUAL) |
Mileage limit 80,000 km (only vehicles complying to ADR 79/04 must have an odometer less than 80,000 kilometres)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | S07A | S07A |
| Engine configuration | Inline 3 cyclinder | Inline 3 cyclinder |
| Engine capacity (cc) | 658 | 658 |
| Transmission type | Manual / Automatic | Manual / Automatic |
| Transmission model | SJCM | SJCM |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1475 | 1475 |
| Height (mm) | 1180 | 1180 |
| Wheelbase (mm) | 2285 | 2285 |
| GroundClearance (mm) | 125 | 125 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 165/55R15 | 15 | 15 | +45 | +45 |
| 1 | 165/55R15 | 15 | 15 | +45 | +45 |
| 2 | 195/45R16 | 16 | 16 | +45 | +45 |
| 2 | 195/45R16 | 16 | 16 | +45 | +45 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | S07A | S07A |
| Engine configuration | INLINE-3 | INLINE-3 |
| Engine capacity (cc) | 658 | 658 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | SJBA | SJBA |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1475 | 1475 |
| Height (mm) | 1180 | 1180 |
| Wheelbase (mm) | 2285 | 2285 |
| GroundClearance (mm) | 125 | 125 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 165/55 R15 75V (FRONT) | 15 x 5 J | 15 x 5 J | +45 | +45 |
| 1 | 165/55 R15 75V (FRONT) | 15 x 5 J | 15 x 5 J | +45 | +45 |
| 2 | 195/45 R16 80W (REAR) | 16 x 6.5 J | 16 x 6.5 J | +50 | +50 |
| 2 | 195/45 R16 80W (REAR) | 16 x 6.5 J | 16 x 6.5 J | +50 | +50 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | S07A | S07A |
| Engine configuration | INLINE-3 | INLINE-3 |
| Engine capacity (cc) | 658 | 658 |
| Transmission type | MANUAL | MANUAL |
| Transmission model | SJCM | SJCM |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1475 | 1475 |
| Height (mm) | 1180 | 1180 |
| Wheelbase (mm) | 2285 | 2285 |
| GroundClearance (mm) | 125 | 125 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 165/55 R15 75V (FRONT) | 15 x 5 J | 15 x 5 J | +45 | +45 |
| 1 | 165/55 R15 75V (FRONT) | 15 x 5 J | 15 x 5 J | +45 | +45 |
| 2 | 195/45 R16 80W (REAR) | 16 x 6.5 J | 16 x 6.5 J | +50 | +50 |
| 2 | 195/45 R16 80W (REAR) | 16 x 6.5 J | 16 x 6.5 J | +50 | +50 |
Approval photos

