Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA NSX Type S V6
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| NSX Type S | NSX Type S | → | NSX Type S |
Mileage limit 80,000 km (vehicles with an odometer less than 80,000 kilometres)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | JNC | JNC |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3492 | 3492 |
| Transmission type | Automatic | Automatic |
| Transmission model | 9DCT | 9DCT |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4535 | 4535 |
| Width (mm) | 1940 | 1940 |
| Height (mm) | 1215 | 1215 |
| Wheelbase (mm) | 2630 | 2630 |
| GroundClearance (mm) | 110 | 110 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 245/35ZR19 | 19 | 19 | +55 | +55 |
| 0 | 245/35ZR19 | 19 | 19 | +55 | +55 |
| 1 | 305/30ZR20 | 20 | 20 | +55 | +55 |
| 1 | 305/30ZR20 | 20 | 20 | +55 | +55 |
Approval photos

