Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA JF3 non-turbo JF4 non-turbo JF3 turbo JF4 turbo N-BOX JF4 N-BOX JF3 NBOX Inline 3
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| JF3 non-turbo | JF3 non-turbo | → | JF3 non-turbo |
| NBOX | NBOX | → | NBOX |
| N-BOX JF3 | N-BOX JF3 | → | N-BOX JF3 |
| N-BOX JF4 | N-BOX JF4 | → | N-BOX JF4 |
| JF3 turbo | JF3 turbo | → | JF3 turbo |
| JF4 non-turbo | JF4 non-turbo | → | JF4 non-turbo |
| JF4 turbo | JF4 turbo | → | JF4 turbo |
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | S07B | S07B |
| Engine configuration | Inline 3 cyclinder | Inline 3 cyclinder |
| Engine capacity (cc) | 658 | 658 |
| Transmission type | Automatic | Automatic |
| Transmission model | 6YVC | 6YVC |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1475 | 1475 |
| Height (mm) | 1790-1815 | 1790-1815 |
| Wheelbase (mm) | 2520 | 2520 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 155/65R14 | 14 | 14 | +40 | +40 |
| 1 | 155/65R14 | 14 | 14 | +40 | +40 |
| 2 | 165/55R15 | 15 | 15 | +45 | +45 |
| 2 | 165/55R15 | 15 | 15 | +45 | +45 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | S07B | S07B |
| Engine configuration | Inline 3 cyclinder | Inline 3 cyclinder |
| Engine capacity (cc) | 658 | 658 |
| Transmission type | Automatic | Automatic |
| Transmission model | 6YVC | 6YVC |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1475 | 1475 |
| Height (mm) | 1790-1815 | 1790-1815 |
| Wheelbase (mm) | 2520 | 2520 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 155/65R14 | 14 | 14 | +40 | +40 |
| 1 | 155/65R14 | 14 | 14 | +40 | +40 |
| 2 | 165/55R15 | 15 | 15 | +45 | +45 |
| 2 | 165/55R15 | 15 | 15 | +45 | +45 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | S07B | S07B |
| Engine configuration | Inline 3 cyclinder | Inline 3 cyclinder |
| Engine capacity (cc) | 658 | 658 |
| Transmission type | Automatic | Automatic |
| Transmission model | 6YVC | 6YVC |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1475 | 1475 |
| Height (mm) | 1790-1815 | 1790-1815 |
| Wheelbase (mm) | 2520 | 2520 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 155/65R14 | 14 | 14 | +40 | +40 |
| 1 | 155/65R14 | 14 | 14 | +40 | +40 |
| 2 | 165/55R15 | 15 | 15 | +45 | +45 |
| 2 | 165/55R15 | 15 | 15 | +45 | +45 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | S07B | S07B |
| Engine configuration | Inline 3 cyclinder | Inline 3 cyclinder |
| Engine capacity (cc) | 658 | 658 |
| Transmission type | Automatic | Automatic |
| Transmission model | 6YVC | 6YVC |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1475 | 1475 |
| Height (mm) | 1790-1815 | 1790-1815 |
| Wheelbase (mm) | 2520 | 2520 |
| GroundClearance (mm) | 150 | 150 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 155/65R14 | 14 | 14 | +40 | +40 |
| 1 | 155/65R14 | 14 | 14 | +40 | +40 |
| 2 | 165/55R15 | 15 | 15 | +45 | +45 |
| 2 | 165/55R15 | 15 | 15 | +45 | +45 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | S07A | S07A |
| Engine configuration | INLINE-3 | INLINE-3 |
| Engine capacity (cc) | 658 | 658 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | SYWC | SYWC |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1475 | 1475 |
| Height (mm) | 1815 | 1815 |
| Wheelbase (mm) | 2520 | 2520 |
| GroundClearance (mm) | 145 | 145 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 155/65 R14 75S | 14 x 4 ½ J | 14 x 4 ½ J | +35 | +35 |
| 1 | 165/55 R15 75V | 15 x 4 ½ J | 15 x 4 ½ J | +45 | +45 |
| 2 | 155/65 R14 75S | 14 x 4 ½ J | 14 x 4 ½ J | +35 | +35 |
| 2 | 165/55 R15 75V | 15 x 4 ½ J | 15 x 4 ½ J | +45 | +45 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | S07A | S07A |
| Engine configuration | INLINE-3 | INLINE-3 |
| Engine capacity (cc) | 658 | 658 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | SYVC | SYVC |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1475 | 1475 |
| Height (mm) | 1790 | 1790 |
| Wheelbase (mm) | 2520 | 2520 |
| GroundClearance (mm) | 145 | 145 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 165/55 R15 75V | 15 x 4 ½ J | 15 x 4 ½ J | +45 | +45 |
| 1 | 155/65 R14 75S | 14 x 4 ½ J | 14 x 4 ½ J | +35 | +35 |
| 2 | 155/65 R14 75S | 14 x 4 ½ J | 14 x 4 ½ J | +35 | +35 |
| 2 | 165/55 R15 75V | 15 x 4 ½ J | 15 x 4 ½ J | +45 | +45 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified in accordance with the associated Work Instructions.)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | S07A | S07A |
| Engine configuration | I3 | I3 |
| Engine capacity (cc) | 658 | 658 |
| Transmission type | CVT | CVT |
| Transmission model | S07B | S07B |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 3395 | 3395 |
| Width (mm) | 1475 | 1475 |
| Height (mm) | 1790 | 1790 |
| Wheelbase (mm) | 2520 | 2520 |
| GroundClearance (mm) | 110 | 110 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 165/55 R15 75 V | 5 J 15 | 5 J 15 | +25 | +25 |
| 1 | 165/55 R15 75 V | 5 J 15 | 5 J 15 | +25 | +25 |
Approval photos

