Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA ZF2 CR-Z RZ CRZ Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| CRZ | CRZ | → | CRZ |
| ZF2 | ZF2 | → | ZF2 |
| CR-Z RZ | CR-Z RZ | → | CR-Z RZ |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | LEA-MF6 | LEA-MF6 |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 1497 | 1497 |
| Transmission type | MANUAL | MANUAL |
| Transmission model | STXM | STXM |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4075 | 4075 |
| Width (mm) | 1740 | 1740 |
| Height (mm) | 1375 | 1375 |
| Wheelbase (mm) | 2435 | 2435 |
| GroundClearance (mm) | 120 | 120 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 205/45 R17 84W | 17 x 7J | 17 x 7J | +48 | +48 |
| 0 | 205/45 R17 84W | 17 x 7J | 17 x 7J | +48 | +48 |
Approval photos
Mileage limit 80,000 km (vehicles built from 11/2016 onwards with an odometer less than 80,000 kilometres)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | LEA | LEA |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 1497 | 1497 |
| Transmission type | Manual | Manual |
| Transmission model | STYA | STYA |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4075 | 4075 |
| Width (mm) | 1740 | 1740 |
| Height (mm) | 1395 | 1395 |
| Wheelbase (mm) | 2435 | 2435 |
| GroundClearance (mm) | 145 | 145 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 205/45ZR17 | 17 | 17 | +45 | +45 |
| 0 | 205/45ZR17 | 17 | 17 | +45 | +45 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | LEA i-VTEC | LEA i-VTEC |
| Engine configuration | I4 | I4 |
| Engine capacity (cc) | 1497 | 1497 |
| Transmission type | 6-speed manual | 6-speed manual |
| Transmission model | T6M | T6M |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4075 | 4075 |
| Width (mm) | 1740 | 1740 |
| Height (mm) | 1395 | 1395 |
| Wheelbase (mm) | 2435 | 2435 |
| GroundClearance (mm) | 145 | 145 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 205/45 R17 84 W | 6.5 J 17 | 6.5 J 17 | +45 | +45 |
| 1 | 205/45 R17 84 W | 6.5 J 17 | 6.5 J 17 | +45 | +45 |
Approval photos

