Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA RT5 RT6 Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| RT5 | RT5 | → | RT5 |
| RT6 | RT6 | → | RT6 |
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | LFB-H4 | LFB-H4 |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 1993 | 1993 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | MTAE | MTAE |
| Drivetrain | FWD | FWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4605 | 4605 |
| Width (mm) | 1855 | 1855 |
| Height (mm) | 1680 | 1680 |
| Wheelbase (mm) | 2660 | 2660 |
| GroundClearance (mm) | 190 | 190 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 235/65 R17 104H | 17 X 7 ½ J | 17 X 7 ½ J | +45 | +45 |
| 1 | 235/65 R17 104H | 17 X 7 ½ J | 17 X 7 ½ J | +45 | +45 |
| 2 | 235/60 R18 103H | 18 X 7 ½ J | 18 X 7 ½ J | +45 | +45 |
| 2 | 235/60 R18 103H | 18 X 7 ½ J | 18 X 7 ½ J | +45 | +45 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | LFB-H4 | LFB-H4 |
| Engine configuration | INLINE-4 | INLINE-4 |
| Engine capacity (cc) | 1993 | 1993 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | MTAE | MTAE |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4605 | 4605 |
| Width (mm) | 1855 | 1855 |
| Height (mm) | 1690 | 1690 |
| Wheelbase (mm) | 2660 | 2660 |
| GroundClearance (mm) | 200 | 200 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 235/65 R17 104H | 17 X 7 ½ J | 17 X 7 ½ J | +45 | +45 |
| 1 | 235/65 R17 104H | 17 X 7 ½ J | 17 X 7 ½ J | +45 | +45 |
| 2 | 235/60 R18 103H | 18 X 7 ½ J | 18 X 7 ½ J | +45 | +45 |
| 2 | 235/60 R18 103H | 18 X 7 ½ J | 18 X 7 ½ J | +45 | +45 |
Approval photos

