Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMC YUKON 3L XL 6.2L YKSWB YUKON 6.2L XL 3.0L YKSWB 6.2L YK8ST 3.0L YK8ST Inline 6 V8
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| 3.0L XL Denali | 3.0L XL Denali | → | YUKON 3L XL |
| 6.2L XL Denali | 6.2L XL Denali | → | YUKON 6.2L XL |
| 3.0L Yukon Short Wheelbase | 3.0L Yukon Short Wheelbase | → | 3.0L YKSWB |
| 6.2L Yukon Short Wheelbase | 6.2L Yukon Short Wheelbase | → | 6.2L YKSWB |
| 6.2L Yukon 8 Seats | 6.2L Yukon 8 Seats | → | 6.2L YK8ST |
| 3.0L Yukon 8 Seats | 3.0L Yukon 8 Seats | → | 3.0L YK8ST |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | LM2-CRI | LM2-CRI |
| Engine configuration | I6 | I6 |
| Engine capacity (cc) | 3000 | 3000 |
| Transmission type | Automatic | Automatic |
| Transmission model | 10-speed | 10-speed |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5720 | 5720 |
| Width (mm) | 2057 | 2057 |
| Height (mm) | 1943 | 1943 |
| Wheelbase (mm) | 3406 | 3406 |
| GroundClearance (mm) | 203 | 203 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 275/50R22 111 H | 22 | 22 | +28 | +28 |
| 1 | 275/50R22 111 H | 22 | 22 | +28 | +28 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | L87 | L87 |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6200 | 6200 |
| Transmission type | Automatic | Automatic |
| Transmission model | 10-speed | 10-speed |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5334 | 5334 |
| Width (mm) | 2057 | 2057 |
| Height (mm) | 1943 | 1943 |
| Wheelbase (mm) | 3071 | 3071 |
| GroundClearance (mm) | 203 | 203 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 275/50R22 | 22 | 22 | +28 | +28 |
| 1 | 275/50R22 | 22 | 22 | +28 | +28 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | L87 | L87 |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6200 | 6200 |
| Transmission type | Automatic | Automatic |
| Transmission model | 10-speed | 10-speed |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5720 | 5720 |
| Width (mm) | 2057 | 2057 |
| Height (mm) | 1943 | 1943 |
| Wheelbase (mm) | 3406 | 3406 |
| GroundClearance (mm) | 203 | 203 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 275/55R22 | 22 | 22 | +28 | +28 |
| 1 | 275/50R22 | 22 | 22 | +28 | +28 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | LM2-CRI | LM2-CRI |
| Engine configuration | I6 | I6 |
| Engine capacity (cc) | 3000 | 3000 |
| Transmission type | Automatic | Automatic |
| Transmission model | 10-speed | 10-speed |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5334 | 5334 |
| Width (mm) | 2057 | 2057 |
| Height (mm) | 1943 | 1943 |
| Wheelbase (mm) | 3071 | 3071 |
| GroundClearance (mm) | 203 | 203 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 275/50R22 | 22 | 22 | +28 | +28 |
| 1 | 275/50R22 | 22 | 22 | +28 | +28 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | L87 | L87 |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6200 | 6200 |
| Transmission type | Automatic | Automatic |
| Transmission model | 10-speed | 10-speed |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5720 | 5720 |
| Width (mm) | 2057 | 2057 |
| Height (mm) | 1943 | 1943 |
| Wheelbase (mm) | 3406 | 3406 |
| GroundClearance (mm) | 203 | 203 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 275/50R22 | 22 | 22 | +28 | +28 |
| 1 | 275/50R22 | 22 | 22 | +28 | +28 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | LM2-CRI | LM2-CRI |
| Engine configuration | I6 | I6 |
| Engine capacity (cc) | 3000 | 3000 |
| Transmission type | Automatic | Automatic |
| Transmission model | 10-speed | 10-speed |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5720 | 5720 |
| Width (mm) | 2057 | 2057 |
| Height (mm) | 1943 | 1943 |
| Wheelbase (mm) | 3406 | 3406 |
| GroundClearance (mm) | 203 | 203 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 275/50R22 | 22 | 22 | +28 | +28 |
| 1 | 275/50R22 | 22 | 22 | +28 | +28 |
Approval photos

