Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteNB1 2500 RCLB 2500 DCSB 2500 CCSB V8
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| 2500 Regular Cab | 2500 Regular Cab | → | 2500 RCLB |
| 2500 Double Cab | 2500 Double Cab | → | 2500 DCSB |
| 2500 Crew Cab | 2500 Crew Cab | → | 2500 CCSB |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | L5P | L5P |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6600 | 6600 |
| Transmission type | Automatic | Automatic |
| Transmission model | 10-speed | 10-speed |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 6002 | 6002 |
| Width (mm) | 2076 | 2076 |
| Height (mm) | 2030 | 2030 |
| Wheelbase (mm) | 3607 | 3607 |
| GroundClearance (mm) | 259 | 259 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 275/65R20 | 20 | 20 | +47 | +47 |
| 1 | 275/65R20 | 20 | 20 | +47 | +47 |
| 2 | 305/70R18 | 18 | 18 | +30 | +30 |
| 2 | 305/70R18 | 18 | 18 | +30 | +30 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | L5P | L5P |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6600 | 6600 |
| Transmission type | Automatic | Automatic |
| Transmission model | 10-speed | 10-speed |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 6127 | 6127 |
| Width (mm) | 2079 | 2079 |
| Height (mm) | 2030 | 2030 |
| Wheelbase (mm) | 3785 | 3785 |
| GroundClearance (mm) | 258 | 258 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 305/70R18 | 18 | 18 | +30 | +30 |
| 1 | 275/65R20 | 20 | 20 | +47 | +47 |
| 2 | 275/65R20 | 20 | 20 | +47 | +47 |
| 2 | 305/70R18 | 18 | 18 | +30 | +30 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | L5P | L5P |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 6600 | 6600 |
| Transmission type | Automatic | Automatic |
| Transmission model | 10-speed | 10-speed |
| Drivetrain | 4WD | 4WD |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 6369 | 6369 |
| Width (mm) | 2079 | 2079 |
| Height (mm) | 2027 | 2027 |
| Wheelbase (mm) | 4039 | 4039 |
| GroundClearance (mm) | 261 | 261 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 275/65R20 | 20 | 20 | +47 | +47 |
| 1 | 275/65R20 | 20 | 20 | +47 | +47 |
| 2 | 305/70R18 | 18 | 18 | +30 | +30 |
Approval photos

