Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteNB1 F150 Crew Cab V6 F150 Crew Cab V8 F150 Crew Cab Long Wheelbase F150 Crew Cab Short Wheelbase F150 Crew Cab Short Wheelbase (1) V6 V8
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| F150 Crew Cab V6 | F150 Crew Cab V6 | → | F150 Crew Cab V6 |
| F150 Crew Cab Long Wheelbase | F150 Crew Cab Long Wheelbase | → | F150 Crew Cab Long Wheelbase |
| F150 Crew Cab V8 | F150 Crew Cab V8 | → | F150 Crew Cab V8 |
| F150 Crew Cab Short Wheelbase | F150 Crew Cab Short Wheelbase | → | F150 Crew Cab Short Wheelbase |
| F150 Crew Cab Short Wheelbase (1) | F150 Crew Cab Short Wheelbase (1) | → | F150 Crew Cab Short Wheelbase (1) |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Petrol Hybrid Electric Vehicle | HEV - Petrol Hybrid Electric Vehicle |
| Motor model | Ecobost | Ecobost |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 3500 | 3500 |
| Transmission type | 10-speed automatic | 10-speed automatic |
| Transmission model | 10R80 | 10R80 |
| Drivetrain | 4X4 | 4X4 |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5890-6190 | 5890-6190 |
| Width (mm) | 2000-2200 | 2000-2200 |
| Height (mm) | 2000-2300 | 2000-2300 |
| Wheelbase (mm) | 3580-3800 | 3580-3800 |
| GroundClearance (mm) | 230-320 | 230-320 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT275/65R18 LT275/55R20 LT275/60R20 LT275/45R22 | 18 | 22 | +40 | +44 |
| 1 | LT275/65R18 LT275/55R20 LT275/60R20 LT275/45R22 | 18 | 22 | +40 | +44 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | coyote | coyote |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 5000 | 5000 |
| Transmission type | 10-speed automatic | 10-speed automatic |
| Transmission model | 10R80 | 10R80 |
| Drivetrain | 4X4 | 4X4 |
| Steering location | Left-hand-drive | Left-hand-drive |
| Length (mm) | 5890-6190 | 5890-6190 |
| Width (mm) | 2000-2200 | 2000-2200 |
| Height (mm) | 2000-2300 | 2000-2300 |
| Wheelbase (mm) | 3580-3800 | 3580-3800 |
| GroundClearance (mm) | 230-320 | 230-320 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT275/65R18 LT275/55R20 LT275/60R20 LT275/45R22 | 18 | 22 | +40 | +44 |
| 1 | LT275/65R18 LT275/55R20 LT275/60R20 LT275/45R22 | 18 | 22 | +40 | +44 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 5L PFDI V8 | 5L PFDI V8 |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 5000 | 5000 |
| Transmission type | 10-speed Auto | 10-speed Auto |
| Transmission model | 10R80 | 10R80 |
| Drivetrain | 10-speed Auto | 10-speed Auto |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 6185 | 6185 |
| Width (mm) | 2030 | 2030 |
| Height (mm) | 1960 | 1960 |
| Wheelbase (mm) | 3998 | 3998 |
| GroundClearance (mm) | 224-239 | 224-239 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | LT265/70/R18 113/110S | 18 | 18 | +44 | +44 |
| 1 | LT265/70/R18 113/110S | 18 | 18 | +44 | +44 |
| 2 | 275/65/R18 116T | 18 | 18 | +44 | +44 |
| 2 | 275/60/R20 115T | 20 | 20 | +44 | +44 |
| 3 | 275/65/R18 116T | 18 | 18 | +44 | +44 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 5L PFDI V8 | 5L PFDI V8 |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 5000 | 5000 |
| Transmission type | 10-speed Auto | 10-speed Auto |
| Transmission model | 10R80 | 10R80 |
| Drivetrain | 10-speed Auto | 10-speed Auto |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5885 | 5885 |
| Width (mm) | 2030 | 2030 |
| Height (mm) | 1960 | 1960 |
| Wheelbase (mm) | 3683 | 3683 |
| GroundClearance (mm) | 224-239 | 224-239 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 275/60/R20 115T | 18 | 20 | +44 | +44 |
| 1 | LT265/70/R18 113/110S | 18 | 18 | +44 | +44 |
| 2 | 275/65/R18 116T | 18 | 18 | +44 | +44 |
| 2 | 275/65/R18 116T | 18 | 18 | +44 | +44 |
| 3 | LT265/70/R18 113/110S | 18 | 18 | +44 | +44 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 5.2L Predator | 5.2L Predator |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 5200 | 5200 |
| Transmission type | 10-speed Auto | 10-speed Auto |
| Transmission model | 10R80 | 10R80 |
| Drivetrain | 4X4 | 4X4 |
| Steering location | Left-hand-drive | Right-hand-drive |
| Length (mm) | 5908 | 5908 |
| Width (mm) | 2200-2280 | 2200-2280 |
| Height (mm) | 2050-2080 | 2050-2080 |
| Wheelbase (mm) | 3693 | 3693 |
| GroundClearance (mm) | 307-332 | 307-332 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 37X12.5/R17 LT 116S | 8.5 | 8.5 | +7 | +32 |
| 1 | 37X12.5/R17 LT 116S | 8.5 | 8.5 | +7 | +32 |
Approval photos

