Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA 612 Scaglietti M137 VSA-F137 V12
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| 612 Scaglietti | 612 Scaglietti | → | 612 Scaglietti |
| M137 | M137 | → | M137 |
| VSA-F137 | VSA-F137 | → | VSA-F137 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | F133 F/H | F133 F/H |
| Engine configuration | V12 | V12 |
| Engine capacity (cc) | 5748 | 5748 |
| Transmission type | 6-Speed Manual | 6-Speed Manual |
| Transmission model | F1A | F1A |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4902 | 4902 |
| Width (mm) | 1957 | 1957 |
| Height (mm) | 1344 | 1344 |
| Wheelbase (mm) | 2950 | 2950 |
| GroundClearance (mm) | 120 | 120 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 245/40 ZR19 | 8 J 19 | 8 J 19 | +43 | +43 |
| 1 | 245/40 ZR19 | 8 J 19 | 8 J 19 | +43 | +43 |
| 2 | 285/40 ZR19 | 10 J 19 | 10 J 19 | +51 | +51 |
| 2 | 285/40 ZR19 | 10 J 19 | 10 J 19 | +51 | +51 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | F133F | F133F |
| Engine configuration | V12 | V12 |
| Engine capacity (cc) | 5748 | 5748 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | F1A | F1A |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4902 | 4902 |
| Width (mm) | 1957 | 1957 |
| Height (mm) | 1344 | 1344 |
| Wheelbase (mm) | 2949 | 2949 |
| GroundClearance (mm) | 100 | 100 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 245/40 ZR19 (94Y) | 8.0J X 19 | 8.0J X 19 | +43.5 | +43.5 |
| 1 | 245/40 ZR19 (94Y) | 8.0J X 19 | 8.0J X 19 | +43.5 | +43.5 |
| 2 | 285/40 ZR19 (103Y) | 10.0J X 19 | 10.0J X 19 | +51.1 | +51.1 |
| 2 | 285/40 ZR19 (103Y) | 10.0J X 19 | 10.0J X 19 | +51.1 | +51.1 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | F133H | F133H |
| Engine configuration | V12 | V12 |
| Engine capacity (cc) | 5748 | 5748 |
| Transmission type | Manual / Automatic | Manual / Automatic |
| Transmission model | M / SA | M / SA |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4902 | 4902 |
| Width (mm) | 1957 | 1957 |
| Height (mm) | 1344 | 1344 |
| Wheelbase (mm) | 2950 | 2950 |
| GroundClearance (mm) | 120 | 120 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 245/40ZR19 | 19 | 19 | +43 | +43 |
| 1 | 245/40ZR19 | 19 | 19 | +43 | +43 |
| 2 | 285/40ZR19 | 19 | 19 | +51 | +51 |
| 2 | 285/40ZR19 | 19 | 19 | +51 | +51 |
Approval photos

