Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMC 900 ADVENTURE 4X4 SQUARED B40S-800 V8
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| AMG G 63 | AMG G 63 | → | 900 |
| AMG G 63 (2) | AMG G 63 | → | ADVENTURE 4X4 SQUARED |
| AMG G 63 (3) | AMG G 63 | → | B40S-800 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 177980 | 177980 / 464-745-900-00 |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 3982 | 4407 |
| Transmission type | 9AT | 9AT |
| Transmission model | 9AT | 9AT |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4881 | 4881 |
| Width (mm) | 1984 | 2054 |
| Height (mm) | 1974 | 1974 |
| Wheelbase (mm) | 2890 | 2890 |
| GroundClearance (mm) | 241 | 241 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 275/50 R 20 113V | 9.5J x 20 | 9.5J x 20 | 35 | 35 |
| 1 | Front: 295/30 ZR 24 104Y; Rear: 355/25 ZR 24 110Y | Front: 10J x 24 H2 | Rear: 12J x 24 H2 | Front: +55 | Rear: +60 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 177980 | 177980 / 464-B40S-800-220 |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 3982 | 3982 |
| Transmission type | 9AT | 9AT |
| Transmission model | 9AT | 9AT |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4881 | 5060 |
| Width (mm) | 1984 | 2100 |
| Height (mm) | 1974 | 2228 |
| Wheelbase (mm) | 2890 | 2872 |
| GroundClearance (mm) | 241 | 351 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 325/55 R22 111Y | 9.5J x 22 H2 | 9.5J x 22 H2 | +58 | +58 |
| 1 | 275/50 R20 113V | 9.5J x 20 | 9.5J x 20 | 35 | 35 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 177980 | 177980 / 464-B40S-800-220 |
| Engine configuration | V8 | V8 |
| Engine capacity (cc) | 3982 | 3982 |
| Transmission type | 9AT | 9AT |
| Transmission model | 9AT | 9AT |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4881 | 4881 |
| Width (mm) | 1984 | 2054 |
| Height (mm) | 1974 | 1974 |
| Wheelbase (mm) | 2980 | 2980 |
| GroundClearance (mm) | 241 | 241 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | Front: 295/30 ZR 24 | 10J x 24 H2 | 10J x 24 H2 | +55 | +55 |
| 1 | 275/50 R 20 113V | 9.5J x 20 | 9.5J x 20 | 35 | 35 |
| 2 | Rear: 355/25 ZR 24 | 12J x 24 H2 | 12J x 24 H2 | +60 | +60 |
Approval photos

