Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA VSA-X5-M50d Inline 6
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VSA-X5-M50d | VSA-X5-M50d | → | VSA-X5-M50d |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | B57D30C | B57D30C |
| Engine configuration | Inline 6 cylinder | Inline 6 cylinder |
| Engine capacity (cc) | 2993 | 2993 |
| Transmission type | Automatic | Automatic |
| Transmission model | ZF 8HP | ZF 8HP |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4922 | 4922 |
| Width (mm) | 2004 | 2004 |
| Height (mm) | 1745 | 1745 |
| Wheelbase (mm) | 2975 | 2975 |
| GroundClearance (mm) | 214 | 214 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 255/55R18 | 18 | 18 | +44 | +44 |
| 1 | 255/55R18 | 18 | 18 | +44 | +44 |
| 2 | 265/50R19 | 19 | 19 | +38 | +38 |
| 2 | 265/50R19 | 19 | 19 | +38 | +38 |
| 3 | 275/45R20 | 20 | 20 | +35 | +35 |
| 3 | 275/45R20 | 20 | 20 | +35 | +35 |
| 4 | 305/40R20 | 20 | 20 | +40 | +40 |
| 4 | 305/40R20 | 20 | 20 | +40 | +40 |
| 5 | 275/40R21 | 21 | 21 | +37 | +37 |
| 5 | 275/40R21 | 21 | 21 | +37 | +37 |
| 6 | 315/35R21 | 21 | 21 | +43 | +43 |
| 6 | 315/35R21 | 21 | 21 | +43 | +43 |
| 7 | 275/35R21 | 21 | 21 | +37 | +37 |
| 7 | 275/35R21 | 21 | 21 | +37 | +37 |
| 8 | 315/30R21 | 21 | 21 | +43 | +43 |
| 8 | 315/30R21 | 21 | 21 | +43 | +43 |
Approval photos

