Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA G21 M340i XDrive Touring Inline 6
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| G21 M340i XDrive Touring | G21 M340i XDrive Touring | → | G21 M340i XDrive Touring |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | B58B30B | B58B30B |
| Engine configuration | INLINE-6 | INLINE-6 |
| Engine capacity (cc) | 2998 | 2998 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | GA8HP51X | GA8HP51X |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4715 | 4715 |
| Width (mm) | 1830 | 1830 |
| Height (mm) | 1440 | 1440 |
| Wheelbase (mm) | 2850 | 2850 |
| GroundClearance (mm) | 130 | 130 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 255/35 R19 96Y (REAR) | 8.5J x 19 | 8.5J x 19 | +40 | +40 |
| 0 | 255/30 R20 99Y (REAR) | 8.5J x 20 | 8.5J x 20 | +40 | +40 |
| 1 | 225/40 R19 93Y (FRONT) | 8.0J x 19 | 8.0J x 19 | +27 | +27 |
| 1 | 255/40 R18 99Y (REAR) | 8.5J x 18 | 8.5J x 18 | +40 | +40 |
| 2 | 225/35 R20 96Y (FRONT) | 8.0J x 20 | 8.0J x 20 | +27 | +27 |
| 2 | 225/45 R18 95Y (FRONT) | 7.5J x 18 | 7.5J x 18 | +25 | +25 |
| 3 | 225/40 R19 93Y (FRONT) | 8.0J x 19 | 8.0J x 19 | +27 | +27 |
| 3 | 225/45 R18 95Y (FRONT) | 7.5J x 18 | 7.5J x 18 | +25 | +25 |
| 4 | 255/40 R18 99Y (REAR) | 8.5J x 18 | 8.5J x 18 | +40 | +40 |
| 4 | 225/35 R20 96Y (FRONT) | 8.0J x 20 | 8.0J x 20 | +27 | +27 |
| 5 | 255/35 R19 96Y (REAR) | 8.5J x 19 | 8.5J x 19 | +40 | +40 |
| 5 | 255/30 R20 99Y (REAR) | 8.5J x 20 | 8.5J x 20 | +40 | +40 |
Approval photos

