Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA 8 Series G16 VSA-Coupe VSA-Convertible VSA-Sedan Inline 6
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| 8 Series G16 | 8 Series G16 | → | 8 Series G16 |
| VSA-Coupe | VSA-Coupe | → | VSA-Coupe |
| VSA-Convertible | VSA-Convertible | → | VSA-Convertible |
| VSA-Sedan | VSA-Sedan | → | VSA-Sedan |
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Diesel Hybrid Electric Vehicle | HEV - Diesel Hybrid Electric Vehicle |
| Motor model | B57D30B | B57D30B |
| Engine configuration | I6 | I6 |
| Engine capacity (cc) | 2993 | 2993 |
| Transmission type | 8-Speed Automatic | 8-Speed Automatic |
| Transmission model | GA8HP76Z | GA8HP76Z |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5082 | 5082 |
| Width (mm) | 1932 | 1932 |
| Height (mm) | 1407 | 1407 |
| Wheelbase (mm) | 3023 | 3023 |
| GroundClearance (mm) | 128 | 128 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 245/45 R18 100 Y | 8 J 18 | 8 J 18 | +30 | +30 |
| 1 | 245/45 R18 100 Y | 8 J 18 | 8 J 18 | +30 | +30 |
| 2 | 275/40 R18 103 Y | 9 J 18 | 9 J 18 | +41 | +41 |
| 2 | 275/40 R18 103 Y | 9 J 18 | 9 J 18 | +41 | +41 |
| 3 | 245/40 R19 98 Y | 8 J 19 | 8 J 19 | +26 | +26 |
| 3 | 245/40 R19 98 Y | 8 J 19 | 8 J 19 | +26 | +26 |
| 4 | 275/35 R19 100 Y | 9 J 19 | 9 J 19 | +41 | +41 |
| 4 | 275/35 R19 100 Y | 9 J 19 | 9 J 19 | +41 | +41 |
| 5 | 245/35 R20 95 Y | 8 J 20 | 8 J 20 | +26 | +26 |
| 5 | 245/35 R20 95 Y | 8 J 20 | 8 J 20 | +26 | +26 |
| 6 | 275/30 R20 97 Y | 9 J 20 | 9 J 20 | +41 | +41 |
| 6 | 275/30 R20 97 Y | 9 J 20 | 9 J 20 | +41 | +41 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Diesel Hybrid Electric Vehicle | HEV - Diesel Hybrid Electric Vehicle |
| Motor model | B57D30 | B57D30 |
| Engine configuration | Inline 6 cylinder | Inline 6 cylinder |
| Engine capacity (cc) | 2993 | 2993 |
| Transmission type | Automatic | Automatic |
| Transmission model | ZF 8HP | ZF 8HP |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4851 | 4851 |
| Width (mm) | 1902 | 1902 |
| Height (mm) | 1345 | 1345 |
| Wheelbase (mm) | 2822 | 2822 |
| GroundClearance (mm) | 118 | 118 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 245/35ZR20 | 20 | 20 | +26 | +26 |
| 0 | 275/30ZR20 | 20 | 20 | +41 | +41 |
| 1 | 275/40ZR18 | 18 | 18 | +41 | +41 |
| 1 | 275/35ZR19 | 19 | 19 | +41 | +41 |
| 2 | 245/35ZR20 | 20 | 20 | +26 | +26 |
| 2 | 275/40ZR18 | 18 | 18 | +41 | +41 |
| 3 | 275/30ZR20 | 20 | 20 | +41 | +41 |
| 3 | 245/40ZR19 | 19 | 19 | +26 | +26 |
| 4 | 245/45ZR18 | 18 | 18 | +30 | +30 |
| 4 | 245/45ZR18 | 18 | 18 | +30 | +30 |
| 5 | 275/35ZR19 | 19 | 19 | +41 | +41 |
| 5 | 245/40ZR19 | 19 | 19 | +26 | +26 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Diesel Hybrid Electric Vehicle | HEV - Diesel Hybrid Electric Vehicle |
| Motor model | B57D30 | B57D30 |
| Engine configuration | Inline 6 cylinder | Inline 6 cylinder |
| Engine capacity (cc) | 2993 | 2993 |
| Transmission type | Automatic | Automatic |
| Transmission model | ZF 8HP | ZF 8HP |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4851 | 4851 |
| Width (mm) | 1902 | 1902 |
| Height (mm) | 1345 | 1345 |
| Wheelbase (mm) | 2822 | 2822 |
| GroundClearance (mm) | 121 | 121 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 245/45ZR18 | 18 | 18 | +30 | +30 |
| 0 | 245/45ZR18 | 18 | 18 | +30 | +30 |
| 1 | 245/35ZR20 | 20 | 20 | +26 | +26 |
| 1 | 275/35ZR19 | 19 | 19 | +41 | +41 |
| 2 | 275/40ZR18 | 18 | 18 | +41 | +41 |
| 2 | 245/40ZR19 | 19 | 19 | +26 | +26 |
| 3 | 275/30ZR20 | 20 | 20 | +41 | +41 |
| 3 | 275/30ZR20 | 20 | 20 | +41 | +41 |
| 4 | 245/35ZR20 | 20 | 20 | +26 | +26 |
| 4 | 275/35ZR19 | 19 | 19 | +41 | +41 |
| 5 | 245/40ZR19 | 19 | 19 | +26 | +26 |
| 5 | 275/40ZR18 | 18 | 18 | +41 | +41 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | HEV - Diesel Hybrid Electric Vehicle | HEV - Diesel Hybrid Electric Vehicle |
| Motor model | B57D30 | B57D30 |
| Engine configuration | Inline 6 cylinder | Inline 6 cylinder |
| Engine capacity (cc) | 2993 | 2993 |
| Transmission type | Automatic | Automatic |
| Transmission model | ZF 8HP | ZF 8HP |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5082 | 5082 |
| Width (mm) | 1932 | 1932 |
| Height (mm) | 1407 | 1407 |
| Wheelbase (mm) | 3023 | 3023 |
| GroundClearance (mm) | 128 | 128 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 0 | 275/40ZR18 | 18 | 18 | +41 | +41 |
| 0 | 275/40ZR18 | 18 | 18 | +41 | +41 |
| 1 | 245/40ZR19 | 19 | 19 | +26 | +26 |
| 1 | 245/35ZR20 | 20 | 20 | +26 | +26 |
| 2 | 245/40ZR19 | 19 | 19 | +26 | +26 |
| 2 | 245/35ZR20 | 20 | 20 | +26 | +26 |
| 3 | 275/30ZR20 | 20 | 20 | +41 | +41 |
| 3 | 275/35ZR19 | 19 | 19 | +41 | +41 |
| 4 | 275/35ZR19 | 19 | 19 | +41 | +41 |
| 4 | 275/30ZR20 | 20 | 20 | +41 | +41 |
| 5 | 245/45ZR18 | 18 | 18 | +30 | +30 |
| 5 | 245/45ZR18 | 18 | 18 | +30 | +30 |
Approval photos

