Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA VSA-631i-Coupe EA12 Inline 6
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VSA-631i-Coupe | VSA-631i-Coupe | → | VSA-631i-Coupe |
| EA12 | EA12 | → | EA12 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | N52/N53 | N52/N53 |
| Engine configuration | Inline 6 cylinder | Inline 6 cylinder |
| Engine capacity (cc) | 2996 | 2996 |
| Transmission type | Manual / Automatic | Manual / Automatic |
| Transmission model | S6-37 / 6HP19 | S6-37 / 6HP19 |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4820 | 4820 |
| Width (mm) | 1855 | 1855 |
| Height (mm) | 1374 | 1374 |
| Wheelbase (mm) | 2780 | 2780 |
| GroundClearance (mm) | 111 | 111 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 245/50R17 | 17 | 17 | +14 | +14 |
| 1 | 245/50R17 | 17 | 17 | +14 | +14 |
| 2 | 245/45R18 | 18 | 18 | +14 | +14 |
| 2 | 245/45R18 | 18 | 18 | +14 | +14 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | N52B30A | N52B30A |
| Engine configuration | INLINE-6 | INLINE-6 |
| Engine capacity (cc) | 2996 | 2996 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | 6HP19 | 6HP19 |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4830 | 4830 |
| Width (mm) | 1855 | 1855 |
| Height (mm) | 1375 | 1375 |
| Wheelbase (mm) | 2780 | 2780 |
| GroundClearance (mm) | 110 | 110 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 245/45 R18 96W | 18 x 8 J | 18 x 8 J | +14 | +14 |
| 1 | 245/45 R18 96W | 18 x 8 J | 18 x 8 J | +14 | +14 |
| 2 | 245/40 R19 94W (FRONT) | 19 x 8 ½ J | 19 x 8 ½ J | +14 | +14 |
| 2 | 245/40 R19 94W (FRONT) | 19 x 8 ½ J | 19 x 8 ½ J | +14 | +14 |
| 3 | 275/35 R19 96W (REAR) | 19 x 9 J | 19 x 9 J | +18 | +18 |
| 3 | 275/35 R19 96W (REAR) | 19 x 9 J | 19 x 9 J | +18 | +18 |
| 4 | 245/35 R20 91Y (FRONT) | 20 x 8 ½ J | 20 x 8 ½ J | +14 | +14 |
| 4 | 245/35 R20 91Y (FRONT) | 20 x 8 ½ J | 20 x 8 ½ J | +14 | +14 |
| 5 | 275/30 R20 93Y (REAR) | 20 x 9 ½ J | 20 x 9 ½ J | +20 | +20 |
| 5 | 275/30 R20 93Y (REAR) | 20 x 9 ½ J | 20 x 9 ½ J | +20 | +20 |
Approval photos

