Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA Q7 5 seat Q7 7 seat Q7 3.0 TFSI 4MCRE 7 SEAT Q7 3.0 TFSI 4MCRE 5 SEAT V6
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| Q7 5 seat | Q7 5 seat | → | Q7 5 seat |
| Q7 3.0 TFSI 4MCRE 7 SEAT | Q7 3.0 TFSI 4MCRE 7 SEAT | → | Q7 3.0 TFSI 4MCRE 7 SEAT |
| Q7 7 seat | Q7 7 seat | → | Q7 7 seat |
| Q7 3.0 TFSI 4MCRE 5 SEAT | Q7 3.0 TFSI 4MCRE 5 SEAT | → | Q7 3.0 TFSI 4MCRE 5 SEAT |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 3.0 TFSI | 3.0 TFSI |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 2995 | 2995 |
| Transmission type | Automatic | Automatic |
| Transmission model | ZF 8HP | ZF 8HP |
| Drivetrain | 4WD | 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5069 | 5069 |
| Width (mm) | 1968 | 1968 |
| Height (mm) | 1740 | 1740 |
| Wheelbase (mm) | 2994 | 2994 |
| GroundClearance (mm) | 178 | 178 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 255/60R18 | 18 | 18 | +25 | +25 |
| 1 | 255/60R18 | 18 | 18 | +25 | +25 |
| 2 | 255/55R19 | 19 | 19 | +28 | +28 |
| 2 | 255/55R19 | 19 | 19 | +28 | +28 |
| 3 | 285/45R20 | 20 | 20 | +33 | +33 |
| 3 | 285/45R20 | 20 | 20 | +33 | +33 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 3.0 TFSI | 3.0 TFSI |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 2995 | 2995 |
| Transmission type | Automatic | Automatic |
| Transmission model | ZF 8HP | ZF 8HP |
| Drivetrain | 4WD | 4WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5069 | 5069 |
| Width (mm) | 1968 | 1968 |
| Height (mm) | 1740 | 1740 |
| Wheelbase (mm) | 2994 | 2994 |
| GroundClearance (mm) | 178 | 178 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 255/60R18 | 18 | 18 | +25 | +25 |
| 1 | 255/60R18 | 18 | 18 | +25 | +25 |
| 2 | 255/55R19 | 19 | 19 | +28 | +28 |
| 2 | 255/55R19 | 19 | 19 | +28 | +28 |
| 3 | 285/45R20 | 20 | 20 | +33 | +33 |
| 3 | 285/45R20 | 20 | 20 | +33 | +33 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | CREC | CREC |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 2994 | 2994 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | 8HP65 | 8HP65 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5070 | 5070 |
| Width (mm) | 1970 | 1970 |
| Height (mm) | 1735 | 1735 |
| Wheelbase (mm) | 2995 | 2995 |
| GroundClearance (mm) | 210 | 210 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 255/60 R18 108Y | 8.0J x 18 | 8.0J x 18 | +25 | +25 |
| 1 | 255/60 R18 108Y | 8.0J x 18 | 8.0J x 18 | +25 | +25 |
| 2 | 255/55 R19 111Y | 8.5J x 19 | 8.5J x 19 | +28 | +28 |
| 2 | 255/55 R19 111Y | 8.5J x 19 | 8.5J x 19 | +28 | +28 |
| 3 | 255/50 R20 109H | 8.0J x 20 | 8.0J x 20 | +28 | +28 |
| 3 | 255/50 R20 109H | 8.0J x 20 | 8.0J x 20 | +28 | +28 |
| 4 | 285/45 R20 112Y | 9.0J x 20 | 9.0J x 20 | +33 | +33 |
| 4 | 285/45 R20 112Y | 9.0J x 20 | 9.0J x 20 | +33 | +33 |
| 5 | 285/40 R21 109Y | 9.5J x 21 | 9.5J x 21 | +31 | +31 |
Approval photos
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | CREC | CREC |
| Engine configuration | V6 | V6 |
| Engine capacity (cc) | 2994 | 2994 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | 8HP65 | 8HP65 |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 5070 | 5070 |
| Width (mm) | 1970 | 1970 |
| Height (mm) | 1735 | 1735 |
| Wheelbase (mm) | 2995 | 2995 |
| GroundClearance (mm) | 210 | 210 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 255/60 R18 108Y | 8.0J x 18 | 8.0J x 18 | +25 | +25 |
| 1 | 255/60 R18 108Y | 8.0J x 18 | 8.0J x 18 | +25 | +25 |
| 2 | 255/55 R19 111Y | 8.5J x 19 | 8.5J x 19 | +28 | +28 |
| 2 | 255/55 R19 111Y | 8.5J x 19 | 8.5J x 19 | +28 | +28 |
| 3 | 255/50 R20 109H | 8.0J x 20 | 8.0J x 20 | +28 | +28 |
| 3 | 255/50 R20 109H | 8.0J x 20 | 8.0J x 20 | +28 | +28 |
| 4 | 285/45 R20 112Y | 9.0J x 20 | 9.0J x 20 | +33 | +33 |
| 4 | 285/45 R20 112Y | 9.0J x 20 | 9.0J x 20 | +33 | +33 |
| 5 | 285/40 R21 109Y | 9.5J x 21 | 9.5J x 21 | +31 | +31 |
| 5 | 285/40 R21 109Y | 9.5J x 21 | 9.5J x 21 | +31 | +31 |
Approval photos

