Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteMA ETRON
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| ETRON | ETRON | → | ETRON |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | EV - Pure Electric Vehicle | EV - Pure Electric Vehicle |
| Motor model | SQ8 | SQ8 |
| Engine configuration | N/A | N/A |
| Transmission type | CVT | CVT |
| Transmission model | E-TRON | E-TRON |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4900 | 4900 |
| Width (mm) | 1930 | 1930 |
| Height (mm) | 1615 | 1615 |
| Wheelbase (mm) | 2930 | 2930 |
| GroundClearance (mm) | 170 | 170 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 255/55 R19 111 H | 8.5 J 19 | 8.5 J 19 | +36 | +36 |
| 1 | 255/55 R19 111 H | 8.5 J 19 | 8.5 J 19 | +36 | +36 |
Approval photos

