Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteNA VSA-ALX-21 Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| VSA-ALX-21 | VSA-ALX-21 | → | VSA-ALX-21 |
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | Blue HDI 140 | Blue HDI 140 |
| Engine configuration | Inline 4 cyclinder | Inline 4 cyclinder |
| Engine capacity (cc) | 2179 | 2179 |
| Transmission type | Automatic / Manual | Automatic / Manual |
| Transmission model | 20GP19 | 20GP19 |
| Drivetrain | 2WD | 2WD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 6208 | 6208 |
| Width (mm) | 2200 | 2200 |
| Height (mm) | 3000 | 3000 |
| Wheelbase (mm) | 4035 | 4035 |
| GroundClearance (mm) | 200 | 200 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 215/75R16C | 16 | 16 | +68 | +68 |
| 1 | 215/75R16C | 16 | 16 | +68 | +68 |
Approval photos

