Every lot, HD photos, translated auction sheets and bidding in one place. Free to join.
Join for freeDon’t see your brand?We service all makes and models.
Get a quoteNA A TO Z RV CAMROAD TRY230 3 SEAT A TO Z RV CAMROAD GDY231 2 SEAT A TO Z RV CAMROAD GDY281 2 SEAT A TO Z RV CAMROAD KDY231 3 SEAT A TO Z RV CAMROAD KDY281 3 SEAT Inline 4
| Item | As delivered | becomes | After modification |
|---|---|---|---|
| A TO Z RV CAMROAD KDY231 7 SEAT | A TO Z RV CAMROAD KDY231 7 SEAT | → | A TO Z RV CAMROAD KDY231 3 SEAT |
| A TO Z RV CAMROAD KDY281 7 SEAT | A TO Z RV CAMROAD KDY281 7 SEAT | → | A TO Z RV CAMROAD KDY281 3 SEAT |
| A TO Z RV CAMROAD GDY231 6 SEAT | A TO Z RV CAMROAD GDY231 6 SEAT | → | A TO Z RV CAMROAD GDY231 2 SEAT |
| A TO Z RV CAMROAD GDY281 6 SEAT | A TO Z RV CAMROAD GDY281 6 SEAT | → | A TO Z RV CAMROAD GDY281 2 SEAT |
| A TO Z RV CAMROAD KDY231 3 SEAT | A TO Z RV CAMROAD KDY231 3 SEAT | → | A TO Z RV CAMROAD KDY231 3 SEAT |
| A TO Z RV CAMROAD KDY281 3 SEAT | A TO Z RV CAMROAD KDY281 3 SEAT | → | A TO Z RV CAMROAD KDY281 3 SEAT |
| A TO Z RV CAMROAD TRY230 7 SEAT | A TO Z RV CAMROAD TRY230 7 SEAT | → | A TO Z RV CAMROAD TRY230 3 SEAT |
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Petrol Internal Combustion Engine | ICE - Petrol Internal Combustion Engine |
| Motor model | 1TR-FE | 1TR-FE |
| Engine configuration | INLINE 4 | INLINE 4 |
| Engine capacity (cc) | 1998 | 1998 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | A45DE | A45DE |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4980 | 4980 |
| Width (mm) | 1840 | 1840 |
| Height (mm) | 2880 | 2880 |
| Wheelbase (mm) | 2560 | 2560 |
| GroundClearance (mm) | 175 | 175 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/70 R15 106/104 LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
| 1 | 195/70 R15 106/104 LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 1GD-FTV | 1GD-FTV |
| Engine configuration | INLINE 4 | INLINE 4 |
| Engine capacity (cc) | 2754 | 2754 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | AC60E | AC60E |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4980 | 4980 |
| Width (mm) | 1840 | 1840 |
| Height (mm) | 2880 | 2880 |
| Wheelbase (mm) | 2560 | 2560 |
| GroundClearance (mm) | 175 | 175 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/70 R15 106/104 LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
| 1 | 195/70 R15 106/104 LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 1GD-FTV | 1GD-FTV |
| Engine configuration | INLINE 4 | INLINE 4 |
| Engine capacity (cc) | 2754 | 2754 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | AC60F | AC60F |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4980 | 4980 |
| Width (mm) | 1840 | 1840 |
| Height (mm) | 2880 | 2880 |
| Wheelbase (mm) | 2560 | 2560 |
| GroundClearance (mm) | 175 | 175 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/70 R15 106/104 LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
| 1 | 195/70 R15 106/104 LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 1KD-FTV | 1KD-FTV |
| Engine configuration | INLINE 4 | INLINE 4 |
| Engine capacity (cc) | 2982 | 2982 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | A442E | A442E |
| Drivetrain | RWD | RWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4980 | 4980 |
| Width (mm) | 1840 | 1840 |
| Height (mm) | 2880 | 2880 |
| Wheelbase (mm) | 2560 | 2560 |
| GroundClearance (mm) | 175 | 175 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/70 R15 106/104 LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
| 1 | 195/70 R15 106/104 LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
Approval photos
Mileage limit 80,000 km (only vehicles with an odometer less than 80,000 kilometres may be modified)
| Field | Pre-modification | Post-modification |
|---|---|---|
| Motive power | ICE - Diesel Internal Combustion Engine | ICE - Diesel Internal Combustion Engine |
| Motor model | 1KD-FTV | 1KD-FTV |
| Engine configuration | INLINE 4 | INLINE 4 |
| Engine capacity (cc) | 2982 | 2982 |
| Transmission type | AUTOMATIC | AUTOMATIC |
| Transmission model | A340F | A340F |
| Drivetrain | AWD | AWD |
| Steering location | Right-hand-drive | Right-hand-drive |
| Length (mm) | 4980 | 4980 |
| Width (mm) | 1840 | 1840 |
| Height (mm) | 2880 | 2880 |
| Wheelbase (mm) | 2560 | 2560 |
| GroundClearance (mm) | 175 | 175 |
Approved tyre & rim
| Position | Tyre designation | Min rim size | Max rim size | Min rim offset | Max rim offset |
|---|---|---|---|---|---|
| 1 | 195/70 R15 106/104 LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
| 1 | 195/70 R15 106/104 LT | J 15 x 5 J | J 15 x 5 J | +38 | +38 |
Approval photos

